![]() |
| Singapore Hotel Accommodation, Hotels, Resort in Singapore (Rate in Thai Baht per room per night) |
||||||||||||||||||
|
||||||||||||||||||
List of hotel (Click hotel name for information) |
Catagory |
Location |
Room type |
Breakfast |
Single/Twin (per room per night) |
Triple room (per room per night) |
Book | |
| 1 | Budget | Geylang Lorong6 | Superior | No | 1,650 | 2,400 | Book | |
| 2 | Budget | Geylang Lorong20 | Superior | No | 1,650 | 2,400 | Book | |
| 3 | Budget | Geylang Lorong14 | Superior | No | 1,650 | 2,400 | Book | |
| 4 | Fragrance Hotel Crystle | Budget | Geylang Lorong18 | Superior | No | 1,650 | 2,400 | Book |
| 5 | Fragrance Hotel Rose | Budget | Newton Vacinity | Superior | No | 1,850 | - | Book |
| 6 | Katong | Superior | No | 1,850 | 2,700 | Book | ||
| 7 | Bugis Vacinity | Superior | Yes | 2,700 | 3,500 | Book | ||
| 8 | Fragrance Hotel Kovan | Budget | Sarangoon | Superior | No | 2,000 | - | Book |
| 9 | Fragrance Hotel Imperial | Lavender | Superior | Yes | 3,700 | - | Book | |
| 10 | Budget | Geylang Lorong18 | Standard | No | 1,800 | 3,000 | Book | |
| 11 | Budget | Geylang Lorong16 | Standard | No | 1,80 | - | Book | |
| 12 | Budget | Geylang Lorong16 | Standard | No | 1,800 | 3,000 | Book | |
| 13 | Budget | Geylang Lorong8 | Standard | No | 1,800 | 3,000 | Book | |
| 14 | Bugis Vacinity | Standard | No | 2,950 | - | Book | ||
| 15 | Hotel81 Bugis
|
Bugis Vacinity | Standard | No | 3,500 | - | Book | |
| 16 | Bugis Vacinity | Standard | No | 3,700 | 4,700 | Book | ||
| 17 | Mustafa Centre | Standard | Yes | N/A | N/A | Book | ||
| 18 | Garden Hotel | Newton Vacinity | Deluxe | Yes | N/A | N/A | Book | |
| 19 | Hotel Royal | Newton Vacinity | Standard | Yes | 4,500 | 6,500 | Book | |
| 20 | Bugis Vacinity | Standard | Yes | 4,500 | 5,300 | Book | ||
| 21 | Orchard | Standard | Yes | 3,500 | 4,600 | Book | ||
| 22 | Orchard Vicinity | Standard | Yes | 4,300 | - | Book | ||
| 23 | Chinatown | Superior | Yes | N/A | N/A | Book | ||
| 24 | Sijori Resort | Sentosa Island | Standard | Yes | N/A | N/A | Book | |
| 25 | Orchard | Standard | Yes | 4,800 | 5,800 | Book | ||
| 26 | Bugis | Superior | Yes | 4,600 | 6,500 | Book | ||
| 27 | Little India | Superior | Yes | 4,800 | 6,800 | Book | ||
| 28 | Little India | Superior | Yes | 6,200 | 7,800 | Book | ||
| 29 | Allson Hotel | Bugis | Deluxe | Yes | 4,500 | 6,000 | Book | |
| 30 | Orchard Vacinity | Superior | Yes | 5,500 | 7,100 | Book | ||
| 31 | Bugis Vacinity | Deluxe | Yes | 5,500 | 5,850 | Book | ||
| 32 | City Hall | Superior | Yes | 5,100 | 6,600 | Book | ||
| 33 | Clarke Quay | Gallery | Yes | 5,500 | 7,400 | Book | ||
| 34 | River Valley | Standard | Yes | 7,100 | 9,000 | Book | ||
| 35 | Carlton Hotel | City Hall | Superior | Yes | 7,500 | 9,900 | Book | |
| 36 | Orchard | Superior | Yes | 7,000 | 9,200 | Book | ||
| 37 | Clarke Quay | Classic | Yes | 7,300 | - | Book | ||
| 38 | Parkroyal on Beach road | Beach Road | Superior | Yes | 7,100 | 9,500 | Book | |
| 39 | Phoenix Hotel | Orchard | Deluxe | - | N/A | N/A | Book | |
| 40 | Orchard | Superior | Yes | 7,500 | 10,500 | Book | ||
| 41 | Orchard | Superior | Yes | 8,400 | 12,300 | Book | ||
| 42 | River Valley | Superior | No | 5,700 | 7,500 | Book | ||
| 43 | Grand Copthorne Waterfront | River Valley | Superior | Yes | 7,500 | 9,600 | Book | |
| 44 | Pan Pacific
|
Marina Bay | Deluxe | Yes | 10,000 | 13,200 | Book | |
| 45 | Marina Bay | Deluxe | Yes | 9,300 | 12,500 | Book | ||
| 46 | Meritus Mandarin | Orchard | Deluxe Grand Tower |
Yes | 9,300 | 14,700 | Book | |
| 47 | Sheraton Towers Hotel | Orchard Vacinity | Deluxe | - | N/A | N/A | Book | |
| 48 | The Regent Hotel | Orchard | Superior | - | N/A | N/A | Book | |
| 49 | The Fullerton Hotel | Raffle Place | Courtyard | Yes | 12,000 | 15,000 | Book | |
| 50 | Furama Riverfront Hotel | River valley | Standard | Yes | 5,400 | 6,800 | Book | |
| 51 | Furama City Centre Hotel | Clarke Quay | Standard | Yes | 5,300 | 6,700 | Book | |
| 52 | Swissotel The Stamford Hotel | City Hall | Standard | Yes | 9,200 | 11,900 | Book | |
| 53 | Le Meridian Hotel | Orchard | Deluxe | Yes | 7,300 | 9,200 | Book | |
| 54 | York Hotel | Orchard | Superior | Yes | 7,000 | 9,400 | Book | |
| 55 | Goodwood Park Hotel | Orchard Vacinity | Deluxe | Yes | 9,600 | 12,400 | Book | |
| 56 | River View Hotel | River valley | Supeiror | Yes | 5,300 | 7,500 | Book | |
| 57 | Traders Hotel | Orchard vacinity | Superior | Yes | 6,400 | 9,500 | Book | |
| 58 | Park Hotel @ Orchard | Orchard | Superior | No | 6,500 | 8,700 | Book | |
| 59 | Hilton Hotel, Singapore | Orchard | Deluxe | Yes | 9,600 | 12,100 | Book | |
| 60 | Grand Hyatt Hotel | Orchard, Scott Rd | Grand | No | 10,500 | 13,500 | Book | |
| 61 | Rendezvous Hotel | Bugis | ROH | Yes | 6,400 | 8,500 | Book | |
| Note : Any reservation less than 10 working days please contact 662 5916339 or email |
| Rate include |
|
| Rate exclude |
|
|
แนะนำขั้นตอนการจองแพคเกจ ตั๋วเครื่องบิน ที่พัก ทัวร์สิงคโปร์ >>Click |
|---|
Link |
|||||
| Payment by |
|||||
![]() |
|||||
Copyright (c) SingaporePackage.com 2005
|
|||||